Danh mục sản phẩm
Tìm kiếm sản phẩm
Sản phẩm nổi bật
Tin tức nổi bật
Liên kết website
Hỗ trợ trực tuyến

0973101841
Quảng cáo
Kết nối với chúng tôi
Thống kê truy cập
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
cáp ETCO2
CMZ
Trung Quốc
tương thích với monitor , philips, nihon kohden, cetus,heyer,...
Project | Specifications |
Principle of Operation | Non-dispersive infrared(NDIR) single beam optics, dual wavelength, no moving parts. |
Initialization Time | Capnogram displayed in less than 3 seconds,full specifications within 3 minutes(At 25°C) |
CO2 Measurement Range | 0 - 114 mmHg; 0 - 15 %; 0 - 15.2 kPa |
CO2 Rise Time | Rise Time Less than 80 ms |
CO2 Resolution | 0.1mmHg 0 to 38 mmHg. |
0.25 mmHg 39 to 114mmHg. | |
CO2 Accuracy | 0 - 40mmHg ±2 mmHg. |
41 - 76mmHg ±5% of reading. | |
77 - 114 mmHg ±8% of reading. | |
Above 80 breaths per minute ±12% of reading. | |
* Note: Gas temperature at 25°C. | |
CO2 Stability | Short term drift: Drift over four hours shall not exceed 1 mmHg maximum. |
Long term drift: Accuracy specification will be maintained over a 120-hour period. | |
Sampling Frequency | 100Hz。 |
Respiration Rate Range | 3 to 150 breaths per minute. |
Respiration Rate Accuracy | ±1 breath. |
Temperature | Operating: 0 to 40°C; Storage: -40 to 70°C; Transport: -40 to 70°C. |
Humidity | Operating: 10 to 90% RH, non-condensing; Storage: 10 to 90% RH, non-condensing. Transport: 10 to 90% RH, non-condensing. |
Atmospheric Pressure | Operating: 400-800 mmHg; Storage: 400-800 mmHg; Transport: 400-800 mmHg. |
Water Resistance | IPX4 - Splash-proof - Sensor only. |
Sensor Weight | <85g |
Sensor Size | Deep*Wide*High: 48mm * 24.3mm * 35.5mm. |
Cable Length | 2.4m |
Details of Mainstream
Sản phẩm cùng loại